Now introducing Wellington Cedar Boot Trees! Recommended especially for western boots, these trees feature generous cedar proportion and solid construction, a narrowly contoured heel, and a high vamp to fill the shoe for a precise fit. Brass-plated steel hardware completes the look of this design.
Width | |||||
Size | B | C | D | E | EE |
6.0 | S | ||||
6.5 | S | S | |||
7.0 | S | S | M | ||
7.5 | S | S | M | M | M |
8.0 | M | M | M | M | L |
8.5 | M | M | M | L | L |
9.0 | L | L | L | L | L |
9.5 | L | L | L | L | L |
10.0 | L | L | L | L | XL |
10.5 | L | L | L | XL | XL |
11.0 | L | L | XL | XL | XL |
11.5 | XL | XL | XL | XL | XL |
12.0 | XL | XL | XL | ||
12.5 | XL | XL | XL | ||
13.0 | XL | XL | XL |
AAA-narrow, D-average, EEE-widest